時間:2024-01-03|瀏覽:309
幣安同胞們,
幣安合約交易平臺更新了以下USD?-M和COIN-M永續合約的杠桿和保證金等級,如下表所示:
2023年12月24日 09:35 (UTC) :USD?-M BTCUSDT、ETHUSDT、ORDIUSDT、SOLUSDT永續合約
2024年1月2日 12:50 (UTC) :USD?-M BNBUSDT、OPUSDT、DOTUSDT、NEARUSDT、1000SATSUSDT永續合約,以及COIN-M ETHUSD永續合約
請注意,更新之前開設的現有倉位不會 受到 影響。
杠桿和保證金等級更新:
BTCUSDT(USD?-M永續合約)
之前的杠桿和保證金等級 | 新的杠桿和保證金等級 | ||||
變革前的杠桿 | 變動前持倉(USDT名義價值) | 變動前維持保證金率 | 變革后的杠桿 | 變動后持倉(USDT名義價值) | 變動后維持保證金率 |
101 - 125x | 0 位置 ≤ 50,000 | 0.40% | 101 - 125x | 0 位置 ≤ 50,000 | 0.40% |
51 - 100x | 50,000 倉位 ≤ 500,000 | 0.50% | 51 - 100x | 50,000 倉位 ≤ 500,000 | 0.50% |
21 - 50x | 500,000 倉位 ≤ 8,000,000 | 1.00% | 21 - 50x | 500,000 倉位 ≤ 10,000,000 | 1.00% |
11 - 20 倍 | 8,000,000 倉位 ≤ 50,000,000 | 2.50% | 11 - 20 倍 | 10,000,000 倉位 ≤ 80,000,000 | 2.50% |
6 - 10 倍 | 50,000,000 倉位 ≤ 80,000,000 | 5.00% | 6 - 10 倍 | 80,000,000 倉位 ≤ 150,000,000 | 5.00% |
5x | 80,000,000 倉位 ≤ 100,000,000 | 10.00% | 5x | 150,000,000 倉位 ≤ 300,000,000 | 10.00% |
4x | 100,000,000 倉位 ≤ 120,000,000 | 12.50% | 4x | 300,000,000 倉位 ≤ 450,000,000 | 12.50% |
3x | 120,000,000 倉位 ≤ 200,000,000 | 15.00% | 3x | 450,000,000 倉位 ≤ 600,000,000 | 15.00% |
2x | 200,000,000 倉位 ≤ 300,000,000 | 25.00% | 2x | 600,000,000 倉位 ≤ 800,000,000 | 25.00% |
1x | 300,000,000 倉位 ≤ 500,000,000 | 50.00% | 1x | 800,000,000 倉位 ≤ 1,000,000,000 | 50.00% |
ETHUSDT(USD?-M永續合約)
之前的杠桿和保證金等級 | 新的杠桿和保證金等級 | ||||
變革前的杠桿 | 變動前持倉(USDT名義價值) | 變動前維持保證金率 | 變革后的杠桿 | 變動后持倉(USDT名義價值) | 變動后維持保證金率 |
76 - 100x | 0 持倉量 ≤ 200,000 | 0.50% | 101 - 125x | 0 位置 ≤ 50,000 | 0.40% |
51 - 75x | 200,000 倉位 ≤ 800,000 | 0.65% | 76 - 100x | 50,000 倉位 ≤ 500,000 | 0.50% |
21 - 50x | 800,000 倉位 ≤ 5,000,000 | 1.00% | 51 - 75x | 500,000 倉位 ≤ 1,000,000 | 0.65% |
11 - 20 倍 | 5,000,000 倉位 ≤ 30,000,000 | 2.00% | 21 - 50x | 1,000,000 倉位 ≤ 5,000,000 | 1.00% |
6 - 10 倍 | 30,000,000 倉位 ≤ 50,000,000 | 5.00% | 11 - 20 倍 | 5,000,000 倉位 ≤ 50,000,000 | 2.00% |
5x | 50,000,000 倉位 ≤ 70,000,000 | 10.00% | 6 - 10 倍 | 50,000,000 倉位 ≤ 100,000,000 | 5.00% |
4x | 70,000,000 倉位 ≤ 80,000,000 | 12.50% | 5x | 100,000,000 倉位 ≤ 150,000,000 | 10.00% |
3x | 80,000,000 倉位 ≤ 100,000,000 | 15.00% | 4x | 150,000,000 倉位 ≤ 300,000,000 | 12.50% |
2x | 100,000,000 倉位 ≤ 150,000,000 | 25.00% | 3x | 300,000,000 倉位 ≤ 400,000,000 | 15.00% |
1x | 150,000,000 倉位 ≤ 300,000,000 | 50.00% | 2x | 400,000,000 倉位 ≤ 500,000,000 | 25.00% |
不適用 | 1x | 500,000,000 倉位 ≤ 800,000,000 | 50.00% |
ORDIUSDT(USD?-M永續合約)
之前的杠桿和保證金等級 | 新的杠桿和保證金等級 | ||||
變革前的杠桿 | 變動前持倉(USDT名義價值) | 變動前維持保證金率 | 變革后的杠桿 | 變動后持倉(USDT名義價值) | 變動后維持保證金率 |
26 - 50 倍 | 0 位置 ≤ 5,000 | 1.50% | 51 - 75x | 0 位置 ≤ 5,000 | 0.65% |
21 - 25x | 5,000 持倉量 ≤ 50,000 | 2.00% | 41 - 50x | 5,000 持倉量 ≤ 75,000 | 1.00% |
11 - 20 倍 | 50,000 倉位 ≤ 400,000 | 2.50% | 26 - 40 倍 | 75,000 持倉量 ≤ 150,000 | 1.50% |
6 - 10 倍 | 400,000 倉位 ≤ 800,000 | 5.00% | 21 - 25x | 150,000 倉位 ≤ 300,000 | 2.00% |
5x | 800,000 倉位 ≤ 2,000,000 | 10.00% | 11 - 20 倍 | 300,000 倉位 ≤ 1,000,000 | 2.50% |
3 - 4 倍 | 2,000,000 倉位 ≤ 4,000,000 | 12.50% | 6 - 10 倍 | 1,000,000 倉位 ≤ 3,000,000 | 5.00% |
2x | 4,000,000 倉位 ≤ 8,000,000 | 25.00% | 5x | 3,000,000 倉位 ≤ 6,000,000 | 10.00% |
1x | 8,000,000 Position ≤ 15,000,000 | 50.00% | 3 - 4x | 6,000,000 Position ≤ 10,000,000 | 12.50% |
N/A | 2x | 10,000,000 Position ≤ 20,000,000 | 25.00% | ||
1x | 20,000,000 Position ≤ 30,000,000 | 50.00% |
SOLUSDT (USD?-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 Position ≤ 10,000 | 0.65% | 76 - 100x | 0 Position ≤ 10,000 | 0.50% |
41 - 50x | 10,000 Position ≤ 50,000 | 1.00% | 51 - 75x | 10,000 Position ≤ 50,000 | 0.65% |
26 - 40x | 50,000 Position ≤ 100,000 | 1.20% | 41 - 50x | 50,000 Position ≤ 200,000 | 1.00% |
21 - 25x | 100,000 Position ≤ 200,000 | 2.00% | 26 - 40x | 200,000 Position ≤ 500,000 | 1.20% |
11 - 20x | 200,000 Position ≤ 1,000,000 | 2.50% | 21 - 25x | 500,000 Position ≤ 1,000,000 | 2.00% |
6 - 10x | 1,000,000 Position ≤ 2,000,000 | 5.00% | 11 - 20x | 1,000,000 Position ≤ 2,000,000 | 2.50% |
5x | 2,000,000 Position ≤ 4,800,000 | 10.00% | 6 - 10x | 2,000,000 Position ≤ 5,000,000 | 5.00% |
3 - 4x | 4,800,000 Position ≤ 6,000,000 | 12.50% | 5x | 5,000,000 Position ≤ 15,000,000 | 10.00% |
2x | 6,000,000 Position ≤ 18,000,000 | 25.00% | 3 - 4x | 15,000,000 Position ≤ 20,000,000 | 12.50% |
1x | 18,000,000 Position ≤ 30,000,000 | 50.00% | 2x | 20,000,000 Position ≤ 50,000,000 | 25.00% |
N/A | 1x | 50,000,000 Position ≤ 100,000,000 | 50.00% |
BNBUSDT (USD?-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 Position ≤ 5,000 | 0.50% | 51 - 75x | 0 Position ≤ 10,000 | 0.50% |
41 - 50x | 5,000 Position ≤ 10,000 | 0.60% | 41 - 50x | 10,000 Position ≤ 50,000 | 0.60% |
26 - 40x | 10,000 Position ≤ 50,000 | 1.00% | 26 - 40x | 50,000 Position ≤ 100,000 | 1.00% |
11 - 25x | 50,000 Position ≤ 250,000 | 2.00% | 11 - 25x | 100,000 Position ≤ 500,000 | 2.00% |
6 - 10x | 250,000 Position ≤ 1,000,000 | 5.00% | 6 - 10x | 500,000 Position ≤ 2,000,000 | 5.00% |
5x | 1,000,000 Position ≤ 5,000,000 | 10.00% | 5x | 2,000,000 Position ≤ 6,000,000 | 10.00% |
4x | 5,000,000 Position ≤ 10,000,000 | 12.50% | 4x | 6,000,000 Position ≤ 10,000,000 | 12.50% |
3x | 10,000,000 Position ≤ 20,000,000 | 15.00% | 3x | 10,000,000 Position ≤ 20,000,000 | 15.00% |
2x | 20,000,000 Position ≤ 30,000,000 | 25.00% | 2x | 20,000,000 Position ≤ 30,000,000 | 25.00% |
1x | 30,000,000 Position ≤ 50,000,000 | 50.00% | 1x | 30,000,000 Position ≤ 50,000,000 | 50.00% |
OPUSDT (USD?-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
26 - 50x | 0 Position ≤ 5,000 | 0.60% | 26 - 50x | 0 Position ≤ 10,000 | 0.60% |
21 - 25x | 5,000 Position ≤ 50,000 | 1.00% | 21 - 25x | 10,000 Position ≤ 50,000 | 1.00% |
11 - 20x | 50,000 Position ≤ 600,000 | 2.50% | 11 - 20x | 50,000 Position ≤ 600,000 | 2.50% |
6 - 10x | 600,000 Position ≤ 1,200,000 | 5.00% | 6 - 10x | 600,000 Position ≤ 2,000,000 | 5.00% |
5x | 1,200,000 Position ≤ 3,000,000 | 10.00% | 5x | 2,000,000 Position ≤ 5,000,000 | 10.00% |
3 - 4x | 3,000,000 Position ≤ 5,000,000 | 12.50% | 3 - 4x | 5,000,000 Position ≤ 7,000,000 | 12.50% |
2x | 5,000,000 Position ≤ 12,000,000 | 25.00% | 2x | 7,000,000 Position ≤ 18,000,000 | 25.00% |
1x | 12,000,000 Position ≤ 20,000,000 | 50.00% | 1x | 18,000,000 Position ≤ 30,000,000 | 50.00% |
DOTUSDT (USD?-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 Position ≤ 10,000 | 0.65% | 51 - 75x | 0 Position ≤ 10,000 | 0.65% |
26 - 50x | 10,000 Position ≤ 50,000 | 1.00% | 26 - 50x | 10,000 Position ≤ 50,000 | 1.00% |
11 - 25x | 50,000 Position ≤ 250,000 | 2.00% | 11 - 25x | 50,000 Position ≤ 500,000 | 2.00% |
6 - 10x | 250,000 Position ≤ 1,000,000 | 5.00% | 6 - 10x | 500,000 Position ≤ 2,000,000 | 5.00% |
5x | 1,000,000 Position ≤ 2,000,000 | 10.00% | 5x | 2,000,000 Position ≤ 5,000,000 | 10.00% |
4x | 2,000,000 Position ≤ 5,000,000 | 12.50% | 4x | 5,000,000 Position ≤ 7,000,000 | 12.50% |
3x | 5,000,000 Position ≤ 10,000,000 | 15.00% | 3x | 7,000,000 Position ≤ 10,000,000 | 15.00% |
2x | 10,000,000 Position ≤ 50,000,000 | 25.00% | 2x | 10,000,000 Position ≤ 30,000,000 | 25.00% |
1x | 50,000,000 Position ≤ 100,000,000 | 50.00% | 1x | 30,000,000 Position ≤ 50,000,000 | 50.00% |
NEARUSDT (USD?-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 50x | 0 Position ≤ 10,000 | 1.50% | 21 - 50x | 0 Position ≤ 10,000 | 1.50% |
16 - 20x | 10,000 Position ≤ 150,000 | 2.50% | 16 - 20x | 10,000 Position ≤ 250,000 | 2.50% |
11 - 15x | 150,000 Position ≤ 250,000 | 3.00% | 11 - 15x | 250,000 Position ≤ 750,000 | 3.00% |
6 - 10x | 250,000 Position ≤ 600,000 | 5.00% | 6 - 10x | 750,000 Position ≤ 1,500,000 | 5.00% |
5x | 600,000 Position ≤ 1,600,000 | 10.00% | 5x | 1,500,000 Position ≤ 4,000,000 | 10.00% |
3 - 4x | 1,600,000 Position ≤ 2,000,000 | 12.50% | 3 - 4x | 4,000,000 Position ≤ 5,000,000 | 12.50% |
2x | 2,000,000 Position ≤ 6,000,000 | 25.00% | 2x | 5,000,000 Position ≤ 12,000,000 | 25.00% |
1x | 6,000,000 Position ≤ 10,000,000 | 50.00% | 1x | 12,000,000 Position ≤ 20,000,000 | 50.00% |
1000SATSUSDT (USD?-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 50x | 0 Position ≤ 5,000 | 1.50% | 21 - 50x | 0 Position ≤ 5,000 | 1.50% |
11 - 20x | 5,000 Position ≤ 25,000 | 2.50% | 11 - 20x | 5,000 Position ≤ 50,000 | 2.50% |
6 - 10x | 25,000 Position ≤ 100,000 | 5.00% | 6 - 10x | 50,000 Position ≤ 200,000 | 5.00% |
5x | 100,000 Position ≤ 200,000 | 10.00% | 5x | 200,000 Position ≤ 500,000 | 10.00% |
3 - 4x | 200,000 Position ≤ 500,000 | 12.50% | 3 - 4x | 500,000 Position ≤ 1,000,000 | 12.50% |
2x | 500,000 Position ≤ 1,000,000 | 25.00% | 2x | 1,000,000 Position ≤ 3,000,000 | 25.00% |
1x | 1,000,000 Position ≤ 2,000,000 | 50.00% | 1x | 3,000,000 Position ≤ 5,000,000 | 50.00% |
ETHUSD (COIN-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in ETH) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in ETH) | Maintenance Margin Rate After Change |
76 - 100x | 0 Position ≤ 15 | 0.50% | 76 - 100x | 0 Position ≤ 15 | 0.50% |
51 - 75x | 15 Position ≤ 100 | 0.65% | 51 - 75x | 15 Position ≤ 100 | 0.65% |
21 - 50x | 100 Position ≤ 250 | 1.00% | 21 - 50x | 100 Position ≤ 250 | 1.00% |
11 - 20x | 250 Position ≤ 500 | 2.50% | 11 - 20x | 250 Position ≤ 500 | 2.50% |
6 - 10x | 500 Position ≤ 1,000 | 5.00% | 6 - 10x | 500 Position ≤ 1,000 | 5.00% |
5x | 1,000 Position ≤ 1,500 | 10.00% | 5x | 1,000 Position ≤ 2,000 | 10.00% |
4x | 1,500 Position ≤ 2,000 | 12.50% | 4x | 2,000 Position ≤ 2,500 | 12.50% |
3x | 2,000 職位 ≤ 5,000 | 15.00% | 3x | 2,500 職位 ≤ 5,000 | 15.00% |
2x | 5,000 職位 ≤ 7,500 | 25.00% | 2x | 5,000 持倉量 ≤ 10,000 | 25.00% |
1x | 7,500 持倉量 ≤ 50,000 | 50.00% | 1x | 10,000 倉位 ≤ 50,000 | 50.00% |
了解更多信息 :
USD?-M期貨合約交易規則
COIN-M期貨合約交易規則
USD?-M期貨合約的杠桿和保證金
COIN-M 期貨合約的杠桿和保證金
標記價格和價格指數
注意 :本文英文原文的翻譯版本可能存在差異。 如果可能出現任何差異,請參考此原始版本以獲取最新或最準確的信息。
感謝您的支持!
幣安團隊
2024-01-02